Mike Coyle (Brighton Mitre) took the win finishing in 8.04 on a beautiful evening at Mill Hill.
A light southerly breeze and warm evening sunshine welcomed a record 25 riders to take on the 2.6 mile ascent of Mill Hill near Shoreham.
Coyle proved too strong for the field, leading team mate Ben Huttly home by 15 seconds. James Bullen (URDT) came in third with a time of 8.21.
The 25 strong field also included 3 women with Janet Clapton proving the fastest in a time of 11.05.
Full results below:
1 | Mike Coyle | 8.04 |
2 | Ben Huttly | 8.19 |
3 | James Bullen | 8.23 |
4 | Josh Monk | 8.33 |
5 | Francis Schofield | 8.38 |
6 | John Tindell | 8.40 |
7 | Dan Street | 8.52 |
8 | Jack Smith | 8.58 |
9 | Jez Parsons | 9.02 |
10 | Ed Jarman | 9.07 |
11 | James Stone | 9.12 |
12 | Kev Witton | 9.16 |
13 | Jonathan Morcombe | 9.47 |
14 | Al Bird | 9.48 |
15 | Ferdie Parsons | 9.51 |
16 | Edward Tuckley | 10.00 |
17 | Mark Pratt | 10.21 |
18 | Neil Pizey | 10.22 |
19 | Steven Aumont | 10.30 |
20 | Janet Clapton | 11.05 |
21 | Luke McKeown | 11.17 |
22 | Brian Jones | 11.36 |
23 | Robin Johnson | 12.38 |
24 | Maria Pali | 12.51 |
25 | Alison Lewis | 12.57 |
We return to Mill Hill this Tuesday (03/09) for the final evening time trial of the year, with the first rider off at 7pm.