Skip to content Mens |
---|
Distance | Holder | Time | Year | Course |
10 Miles | Cris Coxon | 19.05 | 2023 | P881/10 |
15 Miles | Cris Coxon | 31.17 | 2022 | G15/92 |
25 Miles | Cris Coxon | 50:59 | 2023 | G25/89 |
25 Miles (72” gear) | R Johnson | 1:03:40 | 1981 | G938 |
30 Miles | Cris Coxon | 1:04:28 | 2021 | G30/91 |
50 Miles | Cris Coxon | 1:47:06 | 2023 | G50/10 |
100 Miles | T Court | 4:03:55 | 2003 | P885/100 |
12 Hours | R Smith | 248.18 Miles | 1976 | E8 |
24 Hours | H Breden | 427.621 Miles | 1954 | G24 |
|
Womens |
Distance | Holder | Time | Year | Course |
10 Miles | L Brama | 22:43 | 2013 | G10/98 |
15 Miles | K Avramides | 39:19 | 2016 | G15/93 |
25 Miles | L Brama | 59:42 | 2013 | H25/8 |
30 Miles | L Brama | 1:16:09 | 2013 | G30/88 |
50 Miles | L Brama | 2:03:15 | 2013 | P885/50 |
100 Miles | A Greenaway | 4:39:24 | 2021 | G100/61 |
12 Hours | M Beeston | 213.66 Miles | 1963 | G56 |
|
Juniors |
Distance | Holder | Time | Year | Course |
10 Miles | S Collins | 22:05 | 1987 | G914 |
15 Miles | A Green | 34:58 | 1981 | G938 |
25 Miles | D Paine | 58:08 | 1998 | G25/18 |
|
Juveniles |
Distance | Holder | Time | Year | Course |
10 Miles | R Smith | 23:50 | 1974 | G914 |
15 Miles | A Green | 34:58 | 1981 | G938 |
25 Miles | A Green | 1:01:35 | 1981 | G938 |
|
Seniors Place to Place |
Brighton to | Holder | Time | Year | |
Arundel and back | R Johnson | 1:46:20 | 1971 | |
Chichester and back | R Johnson | 2:43:53 | 1969 | |
Crawley and back | A Corbett | 1:55:51 | 1954 | |
Haywards Heath and back | R Johnson | 1:19:47 | 1967 | |
Worthing and back | R Johnson | 53:38 | 1967 | |
Horsham and back | R Johnson | 2:02:30 | 1967 | |
|
Juniors Place to Place |
Brighton to | Holder | Time | Year | |
Shoreham and back | D Paine | 30:24 | 1998 | |
Steyning and back | J Yardley | 1:03:02 | 1970 | |
Worthing and back | J Yardley | 55:24 | 1970 | |
|
Seniors Track Metric |
Distance | Holder | Time | Year | Course |
500 m Standing Start | S Harkness | 00:00:40.0 | 1977 | PP |
1 km Standing Start | R C King | 00:01:17.4 | 1952 | PP |
1 Hour Standing Start | C Oxborrow | 40 km 736m | 1977 | PP |
|
Juniors Track Metric |
Distance | Holder | Time | Year | Course |
500 m Standing Start | S Harkness | 00:00:40.0 | 1977 | PP |
500 m Flying Start | S Harkness | 00:00:36.4 | 1977 | PP |
1 km Standing Start | S Harkness | 00:01:20.0 | 1977 | PP |
10 km Standing Start | S Harkness | 00:14:58.5 | 1977 | PP |
|
Seniors Track Other |
Distance | Holder | Time | Year | Course |
1/4 Mile Flying Start | J A Knight | 00:00:27.6 | 1938 | PP |
1 Lap Flying Start | J A Knight | 00:00:41.6 | 1939 | PP |
1 Lap Standing Start | J A Knight | 00:00:45.6 | 1938 | PP |
1/2 Mile Flying Start | R C King | 00:00:56.2 | 1952 | PP |
1/2 Mile Standing Start | R C King | 00:00:59.4 | 1952 | PP |
1 Mile Flying Start | J A Knight | 00:02:09.2 | 1936 | PP |
1 Mile Standing Start | J A Knight | 00:02:14.8 | 1935 | PP |
5 Miles Flying Start | J W Rassell | 00:11:53.4 | 1935 | PP |
10 Miles Standing Start | J W Rassell | 00:24:04.2 | 1935 | PP |
15 Miles Standing Start | J W Rassell | 00:36:15.4 | 1935 | PP |
20 Miles Standing Start | J W Rassell | 00:48:43.8 | 1935 | PP |
25 Miles Standing Start | A D Corbett | 01:00:59.0 | 1935 | PP |
|
Seniors Track Tandem |
Distance | Holder | Time | Year | Course |
1/4 Mile Flying Start | E Harbard & A G Hill | 00:00:28.6 | 1936 | PP |
1/2 Mile Flying Start | E Harbard & A G Hill | 00:00:56.2 | 1936 | PP |
1 Mile Standing Start | E Harbard & A G Hill | 00:02:14.8 | 1936 | PP |
1 Mile Flying Start | E Harbard & A G Hill | 00:01:55.8 | 1977 | PP |