You will need to be a member and a competent group rider to take part in any of the Saturday rides. Make sure you have read the page on group ride etiquette.
Saturday club rides, routes, schedule ( Winter)
Saturday club rides, routes, schedule ( Summer)
On the first and third Sunday of each month there are shorter non-drop led rides, where we welcome new and prospective members to ride along with current members.
Sunday group rides ( Sunday Social and Sunday Steady )
Saturday winter routes and schedule
Leaving St Ann’s Well Gardens cafe at 830am
Date | Route | Distance (km) | Climbing (m) |
23rd Nov | BMCC W6(S) | 70 | 875 |
BMCC W6(L) | 88 | 1,037 | |
30th Nov | BMCC W7(S) | 80 | 528 |
BMCC W7(L) | 104 | 654 | |
7th Dec | BMCC W8(S) | 74 | 761 |
BMCC W8(L) | 98 | 1,054 | |
14th Dec | BMCC W9(S) | 82 | 711 |
BMCC W9(S) | 100 | 983 | |
21st Dec | BMCC W1(S) | 82 | 769 |
BMCC W1(L) | 97 | 936 | |
28th Dec | BMCC W2 (S) | 84 | 758 |
BMCC W2 (L) | 98 | 880 | |
4th Jan | BMCC W3(S) | 85 | 786 |
BMCC W3 (L) | 105 | 853 | |
11th Jan | BMCC W4 (S) | 79 | 632 |
BMCC W4 (L) | 109 | 967 | |
18th Jan | BMCC W5(S) | 85 | 617 |
BMCC W5(L) | 97 | 679 | |
25th Jan | BMCC W6(S) | 70 | 875 |
BMCC W6(L) | 88 | 1,037 | |
1st Feb | BMCC W7(S) | 80 | 528 |
BMCC W7(L) | 104 | 654 | |
8th Feb | BMCC W8(S) | 74 | 761 |
BMCC W8(L) | 98 | 1,037 | |
15th Feb | BMCC W9(S) | 82 | 711 |
BMCC W9(L) | 100 | 983 | |
22nd Feb | BMCC W1(S) | 82 | 769 |
BMCC W1(L) | 97 | 936 | |
1st Mar | BMCC W2 (S) | 84 | 758 |
BMCC W2 (L) | 98 | 880 | |
8th Mar | BMCC W3(S) | 85 | 786 |
BMCC W3 (L) | 105 | 853 | |
15th Mar | BMCC W4 (S) | 79 | 632 |
BMCC W4 (L) | 109 | 967 | |
22nd Mar | BMCC W5(S) | 85 | 617 |
BMCC W5(L) | 97 | 679 | |
29th Mar | TBC | – | – |
TBC | – | – |
Saturday Summer ride routes and schedule
Leaving St Ann’s Well Gardens cafe at 830am
Date | Route | Distance (km) | Climbing (m) |
6th Apr | BMCC S1(S) | 97 | 916 |
BMCC S1(L) | 115 | 1,071 | |
13th Apr | BMCC S2(S) | 94 | 967 |
BMCC S2(L) | 120 | 1,201 | |
20th Apr | BMCC S3(S) | 95 | 1,194 |
BMCC S3(L) | 111 | 1,382 | |
27th Apr | BMCC S4(S) | 102 | 1,261 |
BMCC S4(L) | 110 | 1,371 | |
4th May | BMCC S5(S) | 111 | 776 |
BMCC S5(L) | 128 | 906 | |
11th May | BMCC S6(S) | 98 | 905 |
BMCC S6(L) | 117 | 1,176 | |
18th May | BMCC S7(S) | 92 | 1,204 |
BMCC S7(L) | 119 | 1,593 | |
25th May | BMCC S8(S) | 116 | 1,011 |
BMCC S8(L) | 143 | 1,322 | |
1st Jun | BMCC S9(S) | 107 | 884 |
BMCC S9(L) | 142 | 1,419 | |
8th Jun | BMCC S10(S) | 89 | 1,179 |
BMCC S10(L) | 113 | 1,324 | |
15th Jun | BMCC S11(S) | 95 | 964 |
BMCC S11(L) | 132 | 1,505 | |
22nd Jun | BMCC S12(S) | 105 | 1,146 |
BMCC S12(L) | 129 | 1,579 | |
29th Jun | BMCC S1(S) | 97 | 916 |
BMCC S1(L) | 115 | 1,071 | |
6th Jul | BMCC S2(S) | 94 | 967 |
BMCC S2(L) | 120 | 1,201 | |
13th Jul | BMCC S3(S) | 95 | 1,194 |
BMCC S3(L) | 111 | 1,382 | |
20th Jul | BMCC S4(S) | 102 | 1,261 |
BMCC S4(L) | 110 | 1,371 | |
27th Jul | BMCC S5(S) | 111 | 776 |
BMCC S5(L) | 128 | 906 | |
3rd Aug | BMCC S6(S) | 98 | 905 |
BMCC S6(L) | 117 | 1,176 | |
10th Aug | BMCC S7(S) | 92 | 1,204 |
BMCC S7(L) | 119 | 1,593 | |
17th Aug | Paul Hulse Memorial Ride | ||
24th Aug | BMCC S8(S) | 116 | 1,011 |
BMCC S8(L) | 143 | 1,322 | |
31st Aug | BMCC S9(S) | 107 | 884 |
BMCC S9(L) | 142 | 1,419 | |
7th Sep | BMCC S10(S) | 89 | 1,179 |
BMCC S10(L) | 113 | 1,324 | |
14th Sep | BMCC S11(S) | 95 | 964 |
BMCC S11(L) | 132 | 1,505 | |
21st Sep | BMCC S12(S) | 105 | 1,146 |
BMCC S12(L) | 129 | 1,579 | |
28th Sep | BMCC S1(S) | 97 | 916 |
BMCC S1(L) | 115 | 1,071 | |
5th Oct | BMCC S2(S) | 94 | 967 |
BMCC S2(L) | 120 | 1,201 | |
12th Oct | BMCC S3(S) | 95 | 1,194 |
BMCC S3(L) | 111 | 1,382 | |
19th Oct | BMCC S4(S) | 102 | 1,261 |
BMCC S4(L) | 110 | 1,371 | |
26th Oct | BMCC S5(S) | 111 | 776 |
BMCC S5(L) | 128 | 906 | |
2nd Nov | BMCC S6(S) | 98 | 905 |
BMCC S6(L) | 117 | 1,176 |
Sunday group rides
On the first and third Sundays of each month there are non-drop led rides (Sunday Social and Sunday Steady). Many of our members attend these rides, and we also welcome non-members to come along and try a few of these Sunday rides before deciding whether to join the club.
Sunday Social and Sunday Steady rides meet from 9am for coffee at St Ann’s Well Gardens café in Hove on the first and third Sundays of the month, and rides set off from the café after the briefing at 9.30am. We keep Sunday group sizes to 8 maximum for safety, so experienced members may sometimes be asked to ride in a separate self-lead group if numbers are too high.
The Sunday Social and Sunday Steady routes are shorter than the Saturday routes, on average between 25 and 35 miles / 40 and 60km. The Sunday Social rides at 12 to 14mph / 19 to 22kph, and the Sunday Steady rides at 14 to 16mph / 22 to 25kph. The Sunday ride leaders offer guidance on group riding skills and what the club has to offer, and almost always ensure there is a coffee stop en route.
Routes and dates:
Sunday Steady – 14 to 16mph / 22 to 25kph
Date | Link to Route | Distance (km) | Climbing (m) |
6th Oct | Sunday Steady R1 Dyke Steyning PG Dyke · Ride with GPS | 58 | 593 |
20th Oct | Sunday Steady RS2 Lewes Chailey Beacon · Ride with GPS | 55 | 624 |
3rd Nov | Sunday Steady R3 Dyke Twineham Blackstone Hurst Beacon · Ride with GPS | 53 | 638 |
17th Nov | Sunday Steady R4 Blackstone Henfield Bostal Coombes · Ride with GPS | 55 | 801 |
1st Dec | Sunday Steady R1 Dyke Steyning PG Dyke · Ride with GPS | 58 | 593 |
15th Dec | Sunday Steady RS2 Lewes Chailey Beacon · Ride with GPS | 55 | 624 |
Sunday Social – 12 to 14mph / 19 to 22kph
Date | Link to Route | Distance (km) | Climbing (m) |
6th Oct | Sunday Social R1 Dyke Fulking Small Dole Dyke · Ride with GPS | 42 | 518 |
20th Oct | Sunday Social R2 Lewes Plumpton Hassocks Hurst Dyke · Ride with GPS | 47 | 507 |
3rd Nov | Sunday Social R3 Dyke Bob Lane Henfield Bramlands Dyke · Ride with GPS | 48 | 528 |
17th Nov | Sunday Social R4 NEW Shoreham Steyning Bramber Edburton Dyke · Ride with GPS | 42 | 398 |
1st Dec | Sunday Social R1 Dyke Fulking Small Dole Dyke · Ride with GPS | 42 | 518 |
15th Dec | Sunday Social R2 Lewes Plumpton Hassocks Hurst Dyke · Ride with GPS | 47 | 507 |
Gravel rides leave from Hill Top cafe at 9am 2nd and 4th Sundays
Date | Link to Route | Distance (km) | Climbing (m) |
Tba | Lauf of the rings | 48 | 616 |
Go East Rodmell Lewes | 55 | 755 | |
Go North Ditchling Wineham | 62 | 462 | |
Bramber Henfield Edburton | 47 | 544 |
Got a favourite or a suggestion ? I will add them below. Email routes@brightonmitre.co.uk